Dear All,
Applications were invited for twenty Postgraduate Thesis grants of up to Rs. 50,000 each. The eighteen proposals received were blinded and sent to the members of the PG Thesis evaluation committee for their suggestions for improvement. These suggestions were conveyed to the applicants, who were allowed to modify and resubmit their proposals.
The modified proposals were again evaluated by the PG Thesis Committee Members and the following Thirteen projects have been provisionally approved, subject to submission of their Ethics Committee approval and the Clinical Trials Registry registration (for drug trials and interventional studies) certificates.
S No | Topic of Thesis | Name of applicant | Name of the Guide/ hospital | Funding Sanctioned |
---|---|---|---|---|
1 | Comparison of global longitudinal strain in cardiac muscle in psoriatic patients, with control group | Arathy Jerald PLM/K/10648 | Dr S. Criton, Amala institute of medical sciences, Thrissur, Kerala | Rs 48760 |
2 | Association of acanthosis nigricans with subclinical atherosclerosis- a pilot study | Shivangi panda PLM/TS/10359 | Dr P L Chandravthi, Care Hospital, Banjara Hills, Hyderabad | Rs 50000 |
3 | Evaluation of d-dimer serum levels among Patients with chronic spontaneous urticaria in relation to disease severity and activity | Aditi Jaiswal PLM/M/10827 | Dr Kiran Godse Dr. D Y Patil hospital, Navi Mumbai | Rs 20000 |
4 | Quantitation of mast cells in skin tags of patients in comparison with their normal skin and its association with metabolic syndrome | Sachin S PLM/KN/10636 | Dr Shilpa K, Bangalore Medical College & Research Institute | Rs 38500 |
5 | A study on the role of interleukin 17 in the pathogenesis of vitiligo | Priyanka Karagaiah PLM/KN/10667 | Dr Leelavathy B, Bangalore Medical College & Research Institute | Rs 45000 |
6 | Study of cutaneous manifestations and nail fold capillaroscopic findings in cases suffering from diabetes mellitus and their correlation with retinopathy and nephropathy | Ruchi Shah PLM/G/10176 | Dr Yogesh S Marfatia, S.S.G.Hosptial and Medical College, Baroda | Rs 50000 |
7 | A prospective study of serrated pattern analysis by direct immunofluorescence microscopy in subepidermal autoimmune blistering diseases | Sukriti Arora PLM/KN/10540 | Dr Raghavendra Rao, Kasturba Medical College, Manipal | Rs 40000 |
8 | Study of serum hepcidin and c-reactive protein as predictive markers of scarring in acne | Surabhi Jain PLM/KN/10641 | Dr Jayadev Betkerur, JSS Medical College, Mysore | Rs 50000 |
9 | A prospective clinical study of nail disorders in a tertiary care hospital | Sandhiya Ramesh PLM/KN/10545 | Dr Shrutakirthi D Shenoi, Kasturba Medical college and Hospital, Manipal | Rs 50000 |
10 | A clinical and histopathological study of comparing efficacy of microneedling versus cryoroller liquid nitrogen therapy in the treatment of striae distensae. | Vrushali Salve PLM/M/10850 | Dr Chitra S Nayak, Topiwala National Medical College and B.Y.L. Nair Hospital, Mumbai | Rs 35000 |
11 | A cross sectional observational study of clinical, histopathological and dermatoscopic correlation in patients with nail psoriasis at a tertiary care hospital. | Shweta Patil PLM/M/10863 | Dr Meghana Phiske BYL Nair hospital, Mumbai | Rs 23000 |
12 | A clinico-mycological, Therapeutic and antifungal drug sensitivity Study 0f extensive dermatophytosis | Vanapali Sneha PLM/AP/10854 | Dr T Narayana Rao, Maharajah's institute of medical sciences, Nellimarla | Rs 50000 |
13 | A study of vitamin d levels in alopecia areata & efficacy of prp in its management | Marikanti Jayakumar PLM/AP/10860 | Dr KVT Gopal, Maharajah's institute of medical sciences, Nellimarla | Rs 50000 |
Regards,
Dr. K. A. Seetharam
Chairperson
Dr. Deepika Pandhi
Convener
Dr Ramesh Bhat
President IADVL
Dr. Umashankar Nagaraju
Hon. Secretary General IADVL